Fees
Entry clearance fees effective 2 October 2009
Category - visit | (£) | Zambian Kwacha |
Single or double visit up to 1 month (India only) | 67 | 550,000 |
Special Visitor - Visitor in Transit | 46 | 380,000 |
Single, double and multiple visit, up to 6 months | 67 | 550,000 |
Approved Destination Status (ADS) Agreement with China, up to 30 days only | 67 | 550,000 |
Business visitor - general | 67 | 550,000 |
Business Visitor - Academic visitor (up to 12 months) | 67 | 550,000 |
Business visitor - visiting professor | 67 | 550,000 |
Business visitor - religious worker | 67 | 550,000 |
Business visitor - film crew | 67 | 550,000 |
| Family visitor | 67 | 550,000 |
| Special Visitor - Marriage / Civil partnership | 67 | 550,000 |
| Special Visitor - Medical treatment | 67 | 550,000 |
| Special Visitor - Student visitor, up to 6 months | 67 | 550,000 |
| Special Visitor - Child Visitor | 67 | 550,000 |
| Sports Visitor | 67 | 550,000 |
| Entertainer Visitor | 67 | 550,000 |
| Special Visitor - Prospective Student | 67 | 550,000 |
| Longer term multiple entry (1 year) | 215 | 1,800,000 |
| Longer term multiple entry (2 years) | 215 | 1,800,000 |
| Longer term multiple entry (5 years) | 400 | 3,300,000 |
| Longer term multiple entry (10 years) | 500 | 4,100,000 |
| Business visitor - clinical attachments/ dental observations (up to 6 weeks) | 215 | 1,800,000 |
| Business visitor - PLAB test | 215 | 1,800,000 |
| Special Visitor - Parent of a child at school (up to 12 months) | 215 | 1,800,000 |
| Category - study (non-points-based system) | ||
| Dependant of prospective student applicant | 67 | 550,000 |
| Dependant of student applicant | 67 | 550,000 |
| Category - Employment(non-points-based system) | ||
| Work permit holder | 215 | 1,800,000 |
| Work permit / HSMP dependant | 215 | 1,800,000 |
| Off Shore Workers | 215 | 1,800,000 |
| Overseas domestic worker - private household | 215 | 1,800,000 |
| EC Business Association Agreement | 215 | 1,800,000 |
| Sole representative | 215 | 1,800,000 |
| UK Ancestry | 215 | 1,800,000 |
| Dependents of any of the above | 215 | 1,800,000 |
| Seasonal agricultural worker | 215 | 1,800,000 |
| Vander Elst | Free of charge | Free of charge |
| Swiss Posted Worker | Free of charge | Free of charge |
| Category - settlement | ||
| Adopted child of settled person | 585 | 4,800,000 |
| Former UK Armed Forces | 585 | 4,800,000 |
| Child or dependent relative of a settled person | 585 | 4,800,000 |
| Spouse/ Civil Partner of a settled person | 585 | 4,800,000 |
| Fiance(e)/ Proposed Civil Partner of a settled person | 585 | 4,800,000 |
| Unmarried / same sex partner of a settled person | 585 | 4,800,000 |
| Family reunion | Free of charge | Free of charge |
| Category - exempt | Free of charge | Free of charge |
| Diplomat: official visit / posting | Free of charge | Free of charge |
| Member of international organisation on official visit | Free of charge | Free of charge |
| Member of UK or visiting forces | Free of charge | Free of charge |
| Category - Points Based System (PBS) | ||
| Tier 1 investor or entrepreneur | 675 | 5,600,000 |
| Dependant of tier 1 investor or entrepreneur | 675 | 5,600,000 |
| Tier 1 general applicant | 675 | 5,600,000 |
| Dependant of tier 1 general applicant | 675 | 5,600,000 |
| Tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 | 5,100,000 |
| Dependant of tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 | 5,100,000 |
| Tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 | 2,050,000 |
| Depandant of tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 | 2,050,000 |
| Tier 1 general applicant with HSMP approval letter (transitional arrangement) - national of Croatia, Turkey or FYR Macedonia | 230 | 1,900,000 |
| Dependant of tier 1 general applicant with HSMP approval letter (transitional arrangement) - national of Croatia, Turkey or FYR Macedonia | 230 | 1,900,000 |
| Tier 1 post study applicant | 265 | 2,200,000 |
| Dependant of tier 1 post study applicant | 265 | 2,200,000 |
| Tier 2 applicant | 265 | 2,200,000 |
| Dependant of tier 2 applicant | 265 | 2,200,000 |
| Tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 | 2,010,000 |
| Depandent of tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 | 2,010,000 |
| Tier 4 (general) student applicant | 145 | 1,200,000 |
| Dependant of tier 4 (general) student applicant | 145 | 1,200,000 |
| Tier 4 applicant - (child) student applicant | 145 | 1,200,000 |
| Chevening Scholarship or Fellowship | Free of charge | Free of charge |
| British Marshall scholarship | Free of charge | Free of charge |
| Fulbright Scholarship | Free of charge | Free of charge |
| Tier 5 applicant (temporary worker) | 125 | 1,030,000 |
| Dependent of tier 5 applicant (temporary worker) | 125 | 1,030,000 |
| Tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 | 910,000 |
| Dependent of tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 | 910,000 |
| Tier 5 applicant (youth mobility scheme) | 110 | 910,000 |
| Category - others | ||
| Family member of an EEA national | Free of charge | Free of charge |
| Family member of a Swiss national | Free of charge | Free of charge |
| Handling applications on behalf of Commonwealth Countries/Overseas Territories | 47 | 390,000 |
| Forwarding documents to Commonwealth countries/Overseas territories (additional fee) | 63 | 520,000 |
| Course F | 67 | 570,000 |
| Exercise the right of access to a child | 215 | 1,800,000 |
| Certificate of entitlement to right of abode | 215 | 1,800,000 |
| Returning resident | 215 | 1,800,000 |
| Parent/ primary carer of EEA National child | 215 | 1,800,000 |
Joining ship / aircraft | 46 | 380,000 |
Direct airside transit (DAT) | 46 | 380,000 |
| Mobile biometrics/call out charge | £128 an hour up to a maximum of £922 for each 24 hour period | K1,050,000 an hour up to a maximum of K7,600,000 for each 24 hour period |
| Turkish nationals to establish in business | Free of charge | Free of charge |
| Vignette transfer | 75 | 620,000 |
Dependants are charged the same fee as the main applicant. All dependants who are travelling must pay the fee whether or not they are included in the main applicant's passport.
Fees are payable in Zambian Kwacha and are subject to periodic review.
The fee is charged to cover the cost of processing an application. If an application is refused, the fee is not refundable.
Rate of exchange: £1= K 8,200
Last updated 6 October 2009
Useful Links
Visa fees - UK Border Agency website